Bạn đang xem: Roberto mancini


Italy Manager




Nov 27, 1964 |
Jesi![]() |
57 |
![]() |
2.24 Years |
UEFA Pro Licence |
4-3-3 Attacking |
![]() | ItalyManager | 17/18 (May 14, 2018) | expectedJul 31, 2026 | 55 | 2.20 |
![]() | Zenit S-PbManager | 17/18 (Jul 1, 2017) | 17/18 (May 13, 2018) | 45 | 1.76 |
![]() | InterManager | 14/15 (Nov 14, 2014) | 16/17 (Aug 8, 2016) | 77 | 1.64 |
![]() | GalatasarayManager | 13/14 (Sep 30, 2013) | 13/14 (Jun 11, 2014) | 46 | 1.89 |
![]() | Man CityManager | 09/10 (Dec 19, 2009) | 12/13 (May 13, 2013) | 191 | 1.97 |
![]() | InterManager | 04/05 (Jul 7, 2004) | 07/08 (May 29, 2008) | 226 | 2.12 |
![]() | LazioManager | 02/03 (Jul 1, 2002) | 03/04 (Jul 6, 2004) | 102 | 1.75 |
![]() | FiorentinaManager | 00/01 (Feb 26, 2001) | 01/02 (Jan 14, 2002) | 43 | 1.00 |
![]() | LazioAssistant Manager | 00/01 (Jul 19, 2000) | 00/01 (Jan 16, 2001) | - | 0.00 |
Assistant Manager of: Sven-Göran Eriksson (25 Games), Dino Zoff (2 Games) |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
00/01 | Feb 14, 2001 | ![]() | ![]() | Leicester | ![]() | Retired | - | - | ||
00/01 | Jan 18, 2001 | ![]() | Career break | ![]() | ![]() | Leicester | - | - | ||
00/01 | Jul 1, 2000 | ![]() | ![]() | Lazio | ![]() | Career break | - | - | ||
97/98 | Jul 1, 1997 | ![]() | ![]() | Sampdoria | ![]() | ![]() | Lazio | - | $4.40m | |
82/83 | Jul 1, 1982 | ![]() | ![]() | Bologna | ![]() | ![]() | Sampdoria | - | free transfer | |
81/82 | Jul 1, 1981 | ![]() | ![]() | Bologna U19 | ![]() | ![]() | Bologna | - | - | |
Total transfer fees: | $4.40m |
Xem thêm: Con Chó Tiếng Anh Là Gì : Định Nghĩa, Ví Dụ Anh Việt, Con Chó Tiếng Anh Là Gì
Roberto Mancini is the father of Andrea Mancini (Without Club).Roberto Mancini is the father of Filippo Mancini (Without Club).